Explore our premium Dehydrated Ginger Products. Our range includes Ginger Powder, Ginger Flakes, and Ginger Granules, processed to retain maximum flavor, aroma, and bioactive compounds like gingerols and shogaols.
1. Ginger Product Matrix
| HSN Code | Product Name | Grade / Particle Size | Moisture % | Volatile Oil / Key Compound | Rehydration Ratio | Applications |
|---|---|---|---|---|---|---|
| 09101210 | Dehydrated Ginger Powder | Standard (40–100 mesh) | ≤8% | 1.5–3.0% Gingerols & Shogaols | N/A | Baking, beverages, functional foods |
| 09101210 | Dehydrated Ginger Powder | Premium (60–100 mesh) | ≤4% | 2.0–3.0% Gingerols & Shogaols | N/A | High-end culinary & health products |
| 09101120 | Dehydrated Ginger Flakes | Small (2–4 mm) | ≤8% | N/A | 1:4–1:5 | Tea blends, stir-fries, visual applications |
| 09101120 | Dehydrated Ginger Flakes | Medium (4–8 mm) | ≤8% | N/A | 1:4–1:5 | Cooking, decorative garnishing |
| 09101120 | Dehydrated Ginger Flakes | Large (8–12 mm) | ≤8% | N/A | 1:4–1:5 | Visible texture applications, confectionery |
| 09101210 | Dehydrated Ginger Granules | Fine (8–16 mesh) | ≤6% | 1.5–2.8% Volatile Oil | N/A | Spice mixes, automated processing |
| 09101210 | Dehydrated Ginger Granules | Medium (16–30 mesh) | ≤6% | 1.5–2.8% Volatile Oil | N/A | Seasoning, industrial food prep |
| 09101210 | Dehydrated Ginger Granules | Coarse (6–12 mesh) | ≤6% | 1.5–2.8% Volatile Oil | N/A | Institutional cooking, soup mixes |
2. Comprehensive Bioactive Compound Matrix
| Product | Key Compounds | Health Benefits | Industrial Value |
|---|---|---|---|
| Ginger Powder | Gingerols, Shogaols, Zingiberene | Digestive health, anti-inflammatory, immune support | Baking, beverages, functional foods |
| Ginger Flakes | Gingerols, Shogaols, Essential Oils | Digestive wellness, antioxidant, warming properties | Visual texture, rehydration, authentic appearance |
| Ginger Granules | Gingerols, Shogaols, Volatile Oils | Digestive support, anti-inflammatory, cardiovascular wellness | Flow properties, automated processing, uniform distribution |
3. Supply Chain & Production Capacity
| Product Category | Monthly Capacity | MOQ | Lead Time | Raw Material Source Region |
|---|---|---|---|---|
| Ginger Powder | 8 MT | 500 kg | 2–3 weeks | Kerala, Karnataka, Tamil Nadu |
| Ginger Flakes | 4 MT | 500 kg | 2–3 weeks | Kerala, Karnataka, Tamil Nadu |
| Ginger Granules | 6 MT | 500 kg | 2–3 weeks | Kerala, Karnataka, Tamil Nadu |
4. OCEANPATH EXPORTS - COMPREHENSIVE PACKAGING SPECIFICATIONS
| Product Name | Packaging Type | Package Details | Normal Packaging Shelf Life | Nitrogen-Flushed Shelf Life | Advanced Packaging Shelf Life | Customization Available |
|---|---|---|---|---|---|---|
| Dehydrated Ginger Powder | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 18-24 months | 24-36 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 18-24 months | 24-36 months | 36-48 months | Private labeling available | |
| Dehydrated Ginger Granules | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 18-24 months | 24-36 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 18-24 months | 24-36 months | 36-48 months | Private labeling available | |
| Dehydrated Ginger Flakes | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 18-24 months | 24-36 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg pouches | 18-24 months | 24-36 months | 36-48 months | Private labeling available |
5. International Compliance Standards
| Standard / Compliance | Description |
|---|---|
| Food Safety & Quality | Processing facilities and sourcing practices align with internationally recognized requirements for hygiene, food safety, and product integrity. |
| Ethical & Responsible Production | Products consistently meet global expectations for ethical sourcing and quality standards. |
6. Why Choose Our Dehydrated Ginger Products?
| Feature | Advantage / Benefit |
|---|---|
| High-Quality Sourcing | Ginger from trusted regions in India |
| Controlled Dehydration | Preserves volatile oils, aroma, and flavor |
| Retention of Bioactives | Maintains gingerols, shogaols, and zingiberene |
| Versatile Applications | Culinary, industrial, beverage, and nutraceutical uses |
| Special Packaging Technology to boost shelf life up to 36 to 48 months. |
|
Oceanpath Exports ensures consistent quality with advanced processing, packaging, and laboratory testing for all dehydrated ginger variants.