Discover our premium Herbs & Specialty Spice Blends. Our collection includes Oregano (Standard & Premium), Onion-Garlic Blend, Mediterranean Herb Mix, Ginger Spice Blend, and Asian Fusion Mix, crafted to preserve flavor, aroma, and bioactive compounds.
1. Herbs & Spices Blend Matrix
| HSN Code | Product Name | Form / Grade | Key Bioactive Compounds | Moisture % | Applications |
|---|---|---|---|---|---|
| 07129050 | Oregano – Standard Grade | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Carvacrol, Thymol, Rosmarinic acid | ≤8% | Pizza, Italian cuisine, spice blends |
| 07129050 | Oregano – Premium Grade | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Carvacrol, Thymol, Rosmarinic acid | ≤6% | High-end culinary, gourmet blends |
| 21039090 | Onion-Garlic Blend | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Allicin, Sulfur compounds | ≤6% | Marinades, seasoning, industrial food processing |
| 21039090 | Mediterranean Herb Mix | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Essential oils, antioxidants | ≤6% | Italian & Mediterranean cuisine, seasoning mixes |
| 21039090 | Ginger Spice Blend | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Gingerols, Curcumin, Capsaicin | ≤6% | Functional foods, snacks, health-focused blends |
| 21039090 | Asian Fusion Mix | Product composition is available upon request to verified customers genuine buyers or serious enquiries. Connect with our team for tailored solutions or technical details. Click here | Gingerols, Allicin, Capsaicin, essential oils | ≤6% | Asian cuisine, stir-fries, sauces, gourmet applications |
2. Supply Chain & Production Capacity
| Product Category | Monthly Capacity | MOQ | Lead Time | Raw Material Source Region |
|---|---|---|---|---|
| Oregano Products | 5 MT | 300 kg | 2–3 weeks | Himachal Pradesh, Uttarakhand |
| Custom Blends | 20 MT | 1,000 kg | 3–4 weeks | Multi-region sourcing |
3. OCEANPATH EXPORTS - COMPREHENSIVE PACKAGING SPECIFICATIONS
| Product Name | Packaging Type | Package Details | Normal Packaging Shelf Life | Nitrogen-Flushed Shelf Life | Advanced Packaging Shelf Life | Customization Available |
|---|---|---|---|---|---|---|
| Dehydrated Oregano | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 18-24 months | 24-36 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 25g, 50g, 100g, 250g, 500g pouches | 18-24 months | 24-36 months | 36-48 months | Private labeling available | |
| Onion-Garlic Blend Seasoning | Bulk Export | HDPE Laminated Paper Bags (25 kg) | 18-24 months | 24-30 months | 36-48 months | Yes - as per customer requirements |
| Retail/Consumer | 100g, 250g, 500g, 1kg shaker bottles/pouches | 18-24 months | 24-30 months | 36-48 months | Private labeling available |
4. Why Choose Our Herb & Spice Blends?
| Feature | Advantage / Benefit |
|---|---|
| High-Quality Sourcing | Trusted herb & spice regions across India |
| Controlled Processing | Maintains aroma, bioactives & freshness |
| Custom Blending Options | Tailored for culinary, industrial, and gourmet applications |
| Versatile Applications | Pizza, Mediterranean cuisine, Asian fusion, functional foods |
| Special Packaging Technology to boost shelf life up to 36 to 48 months. |
|
Oceanpath Exports delivers premium quality herbs and spice blends with consistent processing, packaging, and laboratory-tested standards.